SKU# S16S-G1030
3U Infortrend SAS to SAS 3U 16 bay RAID Subsystem
WITH 4 OR 2 SAS WIDE HOST PORTS, EACH WITH A 1200MBPS BANDWIDTH, THE S16S-R/G1030 AIMS TO SUCCEED SCSI-BASED ARRAYS IN DAS APPLICATIONS. CAPACITY CAN BE MORE READILY EXPANDED USING THE SAS WIDE EXPANSION LINKS BY THE ADDITION OF THE S16S JBOD.
Feel free to ask us for a quote on this product.



SAS to SAS/SATA 3U 16bay RAID Subsystem
The revolutionary Serial
attached SCSI (SAS)-based disk drives subsystem provides improved reliability,
scalability, and availability and is ideal for both the vertical and enterprise
markets.
With
4 or 2 SAS wide host ports, each with a 1200MBps bandwidth, the S16S-R/G1030
aims to succeed SCSI-based arrays in DAS applications. Capacity can be more
readily expanded using the SAS wide expansion links by the addition of the S16S
JBOD. Within the array, reliable SAS drives can be applied for mission-critical
operations and the high capacity SATA drives for near-line backup or archival
uses.
Typical use
- Disk-to-disk backup
- Server-attached
- Network data storage
- Major
industries such as medical imaging, security / CCTV, and digital media including
video-on-demand stream editing and more.
Features and benefits
- SAS to SAS/SATA-II RAID subsystem
- Single RAID controller
- EonPath multi-pathing, load-balancing software
- 2 SAS 4x wide host ports
- Hardware RAID6 engine by dedicated ASIC400 chipsets
- Superior performance w/ uncomplicated connectivity
- 16 SAS or SATA-II disk drives
- Expansion to 64TB via 4x wide expansion port
- Corresponding
JBODs; S16S-J1000-S (Single-controller)
| RAID | Hardware RAID5 & RAID6 Supports RAID 0, 1 (0+1), 3, 5, 6, 10, 30, 50, 60, NRAID, and JBOD RAID Migration Configurable stripe size and write policy per array Multiple Global, Dedicated, & Enclosure-specific hot-spares Intelligent Drive Handling; In degraded mode; skips irreparable blocks to continue rebuild In normal operation; data-block verification and repair |
|---|---|
| Host interface | 2 (S16S-G1030) SAS wide ports 12Gbps bandwidth (half duplex) per port Concurrent I/O commands Tagged command queuing up to 1024 Max. command queue up to 1024 Fault-tolerant host links with the EonPath multi-pathing software Included cables; S16S-R1030 - 2x SFF-8088-to-SFF-8470 120cm cables |
| Drive interface | 16 3.0Gbps SAS/SATA-II, hot-swappable drive trays Accommodates 1-inch pitch, 3.5-inch SAS or SATA-II (3Gbps) disk drives S.M.A.R.T. and NCQ support Automatic bad-sector reassignment Dedicated bandwidth to each connected drive In-band enclosure service through the expansion links from expansion enclosures Path redundancy to disk drives via edge expanders and expanders on JBOD controllers through separate SAS domains MUX kits with port selectors for dual-controller access to SATA drives (optional) |
| System components | High density, smartly managed 3U enclosure Dual redundant or single RAID controller One 512 MB DIMM module (supports up to 2GB) Redundant, hot-swappable 530W power supply units Redundant, dual-speed cooling modules Sixteen (16), hot-swappable drive trays Two (2) forearm handles Li-Ion battery backup unit (BBU), life expectancy and charge level aware (optional) |
| Management | COM1 serial port for local access to firmware-embedded utility COM2 for UPS connection Automated cache flush and caching mode operation per enclosure status GUI, Telnet, and SSH system monitoring via Ethernet Browser-based or Java-based RAIDWatch manager software Firmware-embedded manager via RS-232C (audio jack) that is platform independent Widest range of event notification methods including email, LAN broadcast, fax, SNMP traps, SMS, and MSN LCD keypad panel for monitoring and access to all configuration options Variable logical drive options per DIMM size Module status LED indicators; Two (2) per drive tray Seven (7) per controller module One (1) per power supply unit One (1) per BBU module Two (2) per cooling module Presence detection & thermal sensors via I2C bus |
| Power Supply Module | Redundant hot-swappable power supplies with PFC |
| Dimensions | Package: 423(H) x 567(W) x 772(D) mm |
| System Weight | Net weight 28.5kg Gross weight 30.5kg |
Melrow SKU# S16S-G1030
WITH 4 OR 2 SAS WIDE HOST PORTS, EACH WITH A 1200MBPS BANDWIDTH, THE S16S-R/G1030 AIMS TO SUCCEED SCSI-BASED ARRAYS IN DAS APPLICATIONS. CAPACITY CAN BE MORE READILY EXPANDED USING THE SAS WIDE EXPANSION LINKS BY THE ADDITION OF THE S16S JBOD.